<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much credit card debt do you have as a couple with one child?</title>
	<atom:link href="http://www.debtconsolidationcap.com/how-much-credit-card-debt-do-you-have-as-a-couple-with-one-child.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debtconsolidationcap.com/how-much-credit-card-debt-do-you-have-as-a-couple-with-one-child.html</link>
	<description></description>
	<lastBuildDate>Sat, 26 Sep 2009 12:53:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: volusianis</title>
		<link>http://www.debtconsolidationcap.com/how-much-credit-card-debt-do-you-have-as-a-couple-with-one-child.html/comment-page-1#comment-754</link>
		<dc:creator>volusianis</dc:creator>
		<pubDate>Sat, 02 May 2009 04:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidationcap.com/how-much-credit-card-debt-do-you-have-as-a-couple-with-one-child.html#comment-754</guid>
		<description>We have no credit card debt. Credit cards are great if you use them judiciously. They can also be your financial downfall. However, according to a statistic I saw in Kiplinger&#039;s magazine, 15% of credit card holders have balances greater than $10,000. (I expect it is higher now considering the floundering economy) . So DUH!, most credit card holders have a lesser balance or no balance at all.

Some other credit card stats:

As of January 1, 2006, the average credit card debt per household in the U.S. was $9,159.

Sixteen years earlier on January 1, 1990, the average credit card debt per household in the U.S. was $2,966.

The average American has 9 credit cards. (This includes gas and store credit cards )</description>
		<content:encoded><![CDATA[<p>We have no credit card debt. Credit cards are great if you use them judiciously. They can also be your financial downfall. However, according to a statistic I saw in Kiplinger&#39;s magazine, 15% of credit card holders have balances greater than $10,000. (I expect it is higher now considering the floundering economy) . So DUH!, most credit card holders have a lesser balance or no balance at all.</p>
<p>Some other credit card stats:</p>
<p>As of January 1, 2006, the average credit card debt per household in the U.S. was $9,159.</p>
<p>Sixteen years earlier on January 1, 1990, the average credit card debt per household in the U.S. was $2,966.</p>
<p>The average American has 9 credit cards. (This includes gas and store credit cards )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doxie</title>
		<link>http://www.debtconsolidationcap.com/how-much-credit-card-debt-do-you-have-as-a-couple-with-one-child.html/comment-page-1#comment-755</link>
		<dc:creator>doxie</dc:creator>
		<pubDate>Sat, 02 May 2009 04:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidationcap.com/how-much-credit-card-debt-do-you-have-as-a-couple-with-one-child.html#comment-755</guid>
		<description>We have a 1 year old and NO credit card debt.  If we can&#039;t afford it, we don&#039;t buy it.

We pay off our card every month - before we fall into the trap &amp; try to use cash as much as possible.</description>
		<content:encoded><![CDATA[<p>We have a 1 year old and NO credit card debt.  If we can&#39;t afford it, we don&#39;t buy it.</p>
<p>We pay off our card every month &#8211; before we fall into the trap &amp; try to use cash as much as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa W</title>
		<link>http://www.debtconsolidationcap.com/how-much-credit-card-debt-do-you-have-as-a-couple-with-one-child.html/comment-page-1#comment-756</link>
		<dc:creator>Lisa W</dc:creator>
		<pubDate>Sat, 02 May 2009 04:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidationcap.com/how-much-credit-card-debt-do-you-have-as-a-couple-with-one-child.html#comment-756</guid>
		<description>I have none I do not own one single credit card if i can&#039;t afford it at the time i figure i don&#039;t need it. 
p.s. married with two kids

This is not to sound like this is the best way, this is simply my way due to the fact that i am cheap and when you buy something with a credit card you spend more for it in the long run due to interest and what not.</description>
		<content:encoded><![CDATA[<p>I have none I do not own one single credit card if i can&#39;t afford it at the time i figure i don&#39;t need it.<br />
p.s. married with two kids</p>
<p>This is not to sound like this is the best way, this is simply my way due to the fact that i am cheap and when you buy something with a credit card you spend more for it in the long run due to interest and what not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClarkWorld</title>
		<link>http://www.debtconsolidationcap.com/how-much-credit-card-debt-do-you-have-as-a-couple-with-one-child.html/comment-page-1#comment-757</link>
		<dc:creator>ClarkWorld</dc:creator>
		<pubDate>Sat, 02 May 2009 04:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidationcap.com/how-much-credit-card-debt-do-you-have-as-a-couple-with-one-child.html#comment-757</guid>
		<description>If you exclude house and car as debt then you will find a lot of people who don&#039;t have credit card debt.  The average household credit card debt it high only because the people with debt usually have a lot of it because it is a slipper slope.  From my experience you have zero debt or in the thousands, it is rare to find someone with 500-1000 credit card debt.</description>
		<content:encoded><![CDATA[<p>If you exclude house and car as debt then you will find a lot of people who don&#39;t have credit card debt.  The average household credit card debt it high only because the people with debt usually have a lot of it because it is a slipper slope.  From my experience you have zero debt or in the thousands, it is rare to find someone with 500-1000 credit card debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://www.debtconsolidationcap.com/how-much-credit-card-debt-do-you-have-as-a-couple-with-one-child.html/comment-page-1#comment-758</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Sat, 02 May 2009 04:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidationcap.com/how-much-credit-card-debt-do-you-have-as-a-couple-with-one-child.html#comment-758</guid>
		<description>I am married with a 4 year old and we have zero credit card debt.</description>
		<content:encoded><![CDATA[<p>I am married with a 4 year old and we have zero credit card debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uh huh, go on I&#39;m listening</title>
		<link>http://www.debtconsolidationcap.com/how-much-credit-card-debt-do-you-have-as-a-couple-with-one-child.html/comment-page-1#comment-759</link>
		<dc:creator>Uh huh, go on I&#39;m listening</dc:creator>
		<pubDate>Sat, 02 May 2009 04:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidationcap.com/how-much-credit-card-debt-do-you-have-as-a-couple-with-one-child.html#comment-759</guid>
		<description>I have 3 children, a long term boyfriend and we have zero debt. Owe nobody (other than rent, phone, car insurance.. the normal stuff) nothing!</description>
		<content:encoded><![CDATA[<p>I have 3 children, a long term boyfriend and we have zero debt. Owe nobody (other than rent, phone, car insurance.. the normal stuff) nothing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
